Home » Products » Special Light Module » CREE XEG 280-V3 Coral Light Mix Linear
CREE XEG 280-V3 Coral Light Mix Linear CREE XEG 280-V3 Coral Light Mix Linear

loading

CREE XEG 280-V3 Coral Light Mix Linear

Share to:
sharethis sharing button
Introducing the CREE-XEG-280-V3 Coral Mix Linear,is a high-quality PCB designed for Cree XEG LEDs. This aluminum-based board accommodates 16 LEDs in a mixed wavelength bin, offers efficient heat dissipation, and ensures reliable performance for LED module prototyping.

If you like this but would like to pimp it out with you own colour choices,
Availability:
Quantity:

XEGLinearcoralmix-600x302_副本



Description

The cree-XEG-280-V3 Coral Mix Linear is a printed circuit board (PCB) with an aluminum base that has been specifically developed for use with Cree XEG LEDs. It is designed to facilitate the rapid creation of LED module prototypes using Cree XEG LEDs. The PCB is constructed using UL certified aluminum substrates, ensuring high-quality and reliable performance.


The cree-XEG-280-V3 Coral Mix Linear accommodates a total of 16 Cree XEG LEDs in a Coral growth mix bin. The board layout is designed to support two different configurations: either a series configuration with all 16 LEDs connected in a single series circuit, or two separate channels with 8 LEDs each. In the 2 channel configuration, the LEDs are offset to ensure even distribution of light.This version is made for 2 channel operation.


This MCPCB has excellent thermal conductivity, with a thermal conductivity rating of 5W/m.k. It provides a non direct thermal path for efficient heat dissipation, helping to keep the LEDs cool and maintain optimal performance. Additionally, there are options available for a full copper construction, providing even better thermal management capabilities.


Overall, the cree-XEG-280-V3 Coral Mix Linear is a versatile and reliable PCB solution for creating DIY LED modules using Cree XEG LEDs. It offers efficient thermal management, excellent light distribution, and is built with high-quality materials to ensure long-lasting performance.



Specifications-PCB

PCB TECHNOLOGY Aluminium(Copper Option)
PCB TYPE 280mm Linear PCB
PCB SIZE 280mm x 20mm x 1.65mm
BASE METAL TYPE Aluminum
FINISH THICKNESS 0.065”(1.65mm)
DIRECT THERMAL PATH No
THERMAL CONDUCTIVITY 5W/m.K
SURFACE FINISH ENIG
GLASS TRANSITION TEMP. 170 degree Celsius
COMPATIBLE LED Cree XEG

Specifications-Led

LED TECHNOLOGY Cree XEG Element
COLOUR/WAVELENGTH Mixed Array x 16
LED SIZE 2.05mm x 1.60mm x 1.0mm
DRIVE (I) MAX 3 Amp
LUMENS/RADIANT FLUX 1500mw
FLUX BIN Mix
WAVELENGTH/CCT BIN Mix
THERMAL PAD Yes
LED JUNCTION TEMP MAX 150 Degree Celsius
THERMAL RESISTANCE °C/W 2.1

THESE ARE THE DATASETS FOR EACH COLOUR SO YOU CAN ASSESS PERFORMANCE AS GROUPS

Each led set is the qty per board ie Violet x 2 leds

Current (A) Model XLamp XE-G Element G Violet x2
Model XLamp XE-G Element G Warm White x2
Model XLamp XE-G Element G Neutral White x2
Flux 1500 (K4)
Flux 280 (T6)
Flux 300 (U2)
Temp. Tc (ºC) = 55
Temp. Tc (ºC) = 25
Temp. Tc (ºC) = 25
LED RF mW LED WPE LED Vf LED W
LED lm LED lm/W LED Vf LED W
LED lm LED lm/W LED Vf LED W
0.300 949 57.3 5.51 1.65
219 130 5.64 1.69
235 139 5.64 1.69
0.400 1238 55.2 5.61 2.24
281 123 5.72 2.29
301 132 5.72 2.29
0.500 1523 53.4 5.7 2.85
340 118 5.79 2.9
365 126 5.79 2.9
0.600 1802 51.9 5.79 3.47
398 113 5.87 3.52
426 121 5.87 3.52
0.700 2076 50.5 5.87 4.11
453 109 5.94 4.15
486 117 5.94 4.15
0.800 2344 49.2 5.95 4.76
507 106 6 4.8
543 113 6 4.8
0.900 2607 48 6.03 5.43
559 102 6.07 5.46
599 110 6.07 5.46
1.000 2864 46.9 6.11 6.11
609 99.2 6.13 6.13
652 106 6.13 6.13
1.100 3116 45.8 6.18 6.8
657 96.3 6.2 6.82
704 103 6.2 6.82
1.200 3362 44.8 6.25 7.5
703 93.6 6.26 7.51
753 100 6.26 7.51
1.300 3602 43.9 6.32 8.21
748 91 6.32 8.21
801 97.5 6.32 8.21
1.400 3837 42.9 6.38 8.94
790 88.6 6.37 8.92
847 94.9 6.37 8.92
1.500 4066 42 6.45 9.67
832 86.2 6.43 9.65
891 92.4 6.43 9.65
1.600 4289 41.2 6.51 10.4
872 84 6.49 10.4
934 90 6.49 10.4
1.700 4506 40.4 6.57 11.2
910 81.8 6.54 11.1
975 87.7 6.54 11.1
1.800 4718 39.5 6.63 11.9
947 79.7 6.6 11.9
1014 85.4 6.6 11.9
1.900 4923 38.8 6.68 12.7
982 77.7 6.65 12.6
1052 83.3 6.65 12.6
2.000 5123 38 6.74 13.5
1016 75.8 6.7 13.4
1089 81.2 6.7 13.4
2.100 5317 37.3 6.79 14.3
1049 73.9 6.75 14.2
1124 79.2 6.75 14.2
2.200 5505 36.5 6.85 15.1
1080 72.1 6.8 15
1157 77.3 6.8 15
2.300 5686 35.8 6.9 15.9
1110 70.4 6.86 15.8
1189 75.4 6.86 15.8
2.400 5863 35.1 6.96 16.7
1139 68.7 6.91 16.6
1221 73.6 6.91 16.6
2.500 6032 34.4 7.01 17.5
1167 67.1 6.96 17.4
1250 71.9 6.96 17.4
2.600 6196 33.8 7.06 18.4
1194 65.5 7.01 18.2
1279 70.2 7.01 18.2
2.700 6353 33.1 7.11 19.2
1219 64 7.06 19.1
1306 68.5 7.06 19.1
2.800 6504 32.4 7.16 20.1
1244 62.5 7.11 19.9
1333 67 7.11 19.9
2.900 6649 31.8 7.22 20.9
1268 61 7.16 20.8
1358 65.4 7.16 20.8
3.000 6788 31.1 7.27 21.8
1290 59.6 7.21 21.6
1382 63.9 7.21 21.6
Current (A) Model XLamp XE-G Element G Lime x2
Model XLamp XE-G Element G Royal Blue x4
Model XLamp XE-G Element G Blue
Flux 480 (V6)
Flux 1500 (K4)
Flux 93.9 (Q3)
Temp. Tc (ºC) = 55
Temp. Tc (ºC) = 25
Temp. Tc (ºC) = 25
LED lm LED lm/W LED Vf LED W
LED RF mW LED WPE LED Vf LED W
LED lm LED lm/W LED Vf LED W
0.300 310 189 5.45 1.64
2013 61.1 11 3.29
35.9 43.6 2.75 0.824
0.400 401 181 5.54 2.22
2622 58.7 11.2 4.47
45.2 40.5 2.79 1.12
0.500 489 174 5.63 2.81
3214 56.6 11.4 5.68
54.2 38.2 2.84 1.42
0.600 574 167 5.71 3.43
3791 54.8 11.5 6.92
62.8 36.3 2.88 1.73
0.700 656 162 5.79 4.05
4352 53.1 11.7 8.19
71.1 34.7 2.93 2.05
0.800 736 157 5.87 4.69
4899 51.6 11.9 9.49
79 33.3 2.97 2.37
0.900 812 152 5.94 5.35
5430 50.2 12 10.8
86.6 32 3.01 2.7
1.000 887 148 6.01 6.01
5947 48.9 12.2 12.2
93.9 30.9 3.04 3.04
1.100 958 143 6.08 6.68
6450 47.6 12.3 13.5
101 29.8 3.08 3.39
1.200 1027 139 6.14 7.37
6940 46.4 12.5 14.9
108 28.8 3.11 3.74
1.300 1094 136 6.2 8.07
7417 45.3 12.6 16.4
114 27.9 3.15 4.09
1.400 1158 132 6.27 8.77
7880 44.2 12.7 17.8
121 27.1 3.18 4.45
1.500 1220 129 6.33 9.49
8332 43.2 12.9 19.3
127 26.3 3.21 4.82
1.600 1280 125 6.38 10.2
8771 42.3 13 20.8
133 25.5 3.24 5.19
1.700 1338 122 6.44 10.9
9200 41.3 13.1 22.3
138 24.8 3.27 5.57
1.800 1394 119 6.49 11.7
9617 40.4 13.2 23.8
144 24.2 3.3 5.95
1.900 1448 116 6.55 12.4
10022 39.6 13.3 25.3
149 23.5 3.33 6.33
2.000 1500 114 6.6 13.2
10418 38.8 13.4 26.9
154 22.9 3.36 6.72
2.100 1551 111 6.65 14
10803 38 13.5 28.5
159 22.4 3.39 7.11
2.200 1599 108 6.7 14.7
11181 37.2 13.7 30
164 21.9 3.42 7.51
2.300 1646 106 6.75 15.5
11547 36.5 13.8 31.7
169 21.4 3.44 7.92
2.400 1692 104 6.8 16.3
11905 35.8 13.9 33.3
174 20.9 3.47 8.32
2.500 1736 101 6.85 17.1
12254 35.1 14 34.9
178 20.4 3.49 8.74
2.600 1778 99.1 6.9 17.9
12595 34.4 14.1 36.6
183 20 3.52 9.16
2.700 1819 96.9 6.95 18.8
12929 33.8 14.2 38.3
188 19.6 3.55 9.58
2.800 1859 94.8 7 19.6
13256 33.1 14.3 40
192 19.2 3.57 10
2.900 1898 92.8 7.05 20.5
13574 32.5 14.4 41.8
197 18.9 3.6 10.4
3.000 1936 90.8 7.11 21.3
13887 31.9 14.5 43.5
201 18.5 3.63 10.9
Current (A) Model XLamp XE-G Element G Cyan x2
Flux 200 (T2)
Temp. Tc (ºC) = 55
LED lm LED lm/W LED Vf LED W
0.300 163 102 5.34 1.6
0.400 201 92.3 5.46 2.18
0.500 238 85.5 5.56 2.78
0.600 273 80.2 5.66 3.4
0.700 306 75.8 5.76 4.03
0.800 337 72.1 5.85 4.68
0.900 367 68.7 5.93 5.34
1.000 395 65.8 6.01 6.01
1.100 423 63.1 6.09 6.7
1.200 448 60.7 6.16 7.39
1.300 473 58.4 6.23 8.09
1.400 497 56.4 6.29 8.81
1.500 519 54.5 6.35 9.53
1.600 541 52.7 6.41 10.3
1.700 561 51.1 6.46 11
1.800 581 49.5 6.52 11.7
1.900 600 48.1 6.57 12.5
2.000 619 46.7 6.62 13.2
2.100 636 45.5 6.67 14
2.200 654 44.3 6.71 14.8
2.300 671 43.2 6.76 15.5
2.400 687 42.1 6.8 16.3
2.500 704 41.1 6.85 17.1
2.600 720 40.2 6.89 17.9
2.700 736 39.3 6.94 18.7
2.800 752 38.5 6.99 19.6
2.900 769 37.7 7.04 20.4
3.000 785 36.9 7.09 21.3








Previous: 
Next: 

Related Products

About Us
Light Expert Tech is a professional LED module designer and manufacturer, we can make different module solutions based on various customer requirement.
Follow Us
No. 198,Nanhuan Road, Guangming District, 518106,Shenzhen,China
copyright © 2023​​​​​​​ Light Experts Tech All Rights Reserved